-
Sunset over the lake at nearby Burgess Park, Camberwell
-
The nearby KIA Oval Cricket Ground
-
Burgess Park
Key Locations
Train (Denmark Hill) | Time |
---|---|
Wandsworth Road | 6 mins |
Elephant and Castle | 6 mins |
London Victoria | 12 mins |
Clapham Junction | 14 mins |
St Pancras International | 19 mins |
London Bridge | 24 mins |
Data provided from National Rail Enquiries
Underground (Oval) | Time |
---|---|
Clapham North | 4 mins |
Bank (The City) | 9 mins |
Green Park | 12 mins |
Sloane Square | 16 mins |
Knightsbridge | 19 mins |
South Kensington | 29 mins |
Canary Wharf DLR Station | 25 mins |
Heathrow | 47 mins |
Data provided from Transport for London website
Camberwell offers easy access to major transport routes, with areas such as Dulwich, Denmark Hill, and Clapham a short distance away. The Tube stations of Oval, Vauxhall, and Elephant & Castle are within easy reach, and the nearest Overground, Denmark Hill, provides fast links to Victoria and Clapham Junction, two of London’s major transport hubs.
Key Locations
Business | Distance (miles) |
---|---|
London Bridge | 2.6 |
The Shard | 2.6 |
The Gherkin | 4.0 |
US Embassy (as of 2017) | 2.5 |
Canary Wharf | 5.8 |
Leisure | Distance (miles) |
---|---|
Camberwell Library | 0.1 |
Leisure Centre | 0.1 |
Brixton Village Market | 1.4 |
KIA Oval | 1.4 |
Borough Market | 2.6 |
Brick Lane, Shoreditch | 4.1 |
Bond Street, Mayfair | 4.8 |
Education | Distance (miles) |
---|---|
Camberwell College of Arts | 0.3 |
City and Guilds | 1.5 |
Morley College | 2.4 |
London South Bank University | 2.4 |
Goldsmiths University of London | 2.8 |
London School of Economics | 3.4 |
Whether it’s arts, business or leisure, residents of Camberwell on the Green are ideally located to explore London’s various attractions and destinations. Additionally, many of the city’s key educational establishments are based within a four mile radius.